2026 World Champion
Kimi Antonelli
Standings — After 19 Rounds
Points Progression
- Kimi Antonelli380
- Max Verstappen261
- Lewis Hamilton259
- George Russell250
- Charles Leclerc245
- Lando Norris221
- Oscar Piastri148
- Isack Hadjar102
- Liam Lawson77
- Pierre Gasly52
- Arvid Lindblad36
- Franco Colapinto31
- Oliver Bearman23
- Nico Hülkenberg13
- Gabriel Bortoleto10
- Carlos Sainz7
- Esteban Ocon7
- Fernando Alonso7
- Alexander Albon5
- Yuki Tsunoda1
- Lance Stroll0
- Sergio Pérez0
- Valtteri Bottas0
Drivers
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Mercedes | 380 | |
| 2 | Red Bull Racing | 261 | |
| 3 | Ferrari | 259 | |
| 4 | Mercedes | 250 | |
| 5 | Ferrari | 245 | |
| 6 | McLaren | 221 | |
| 7 | McLaren | 148 | |
| 8 | Red Bull Racing | 102 | |
| 9 | Racing Bulls | 77 | |
| 10 | Alpine | 52 | |
| 11 | Racing Bulls | 36 | |
| 12 | Alpine | 31 | |
| 13 | Haas F1 Team | 23 | |
| 14 | Audi | 13 | |
| 15 | Audi | 10 | |
| 16 | Williams | 7 | |
| 17 | Haas F1 Team | 7 | |
| 18 | Aston Martin | 7 | |
| 19 | Williams | 5 | |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Aston Martin | 0 | |
| 22 | Cadillac | 0 | |
| 23 | Cadillac | 0 |

