Standings — After 17 Rounds
Points Progression
- Kimi Antonelli340
- George Russell238
- Lewis Hamilton229
- Max Verstappen221
- Charles Leclerc215
- Lando Norris201
- Oscar Piastri136
- Isack Hadjar94
- Liam Lawson73
- Pierre Gasly50
- Arvid Lindblad36
- Franco Colapinto27
- Oliver Bearman23
- Nico Hülkenberg13
- Gabriel Bortoleto10
- Carlos Sainz7
- Esteban Ocon7
- Fernando Alonso7
- Alexander Albon5
- Yuki Tsunoda1
- Lance Stroll0
- Sergio Pérez0
- Valtteri Bottas0
Drivers
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Mercedes | 340 | |
| 2 | Mercedes | 238 | |
| 3 | Ferrari | 229 | |
| 4 | Red Bull Racing | 221 | |
| 5 | Ferrari | 215 | |
| 6 | McLaren | 201 | |
| 7 | McLaren | 136 | |
| 8 | Red Bull Racing | 94 | |
| 9 | Racing Bulls | 73 | |
| 10 | Alpine | 50 | |
| 11 | Racing Bulls | 36 | |
| 12 | Alpine | 27 | |
| 13 | Haas F1 Team | 23 | |
| 14 | Audi | 13 | |
| 15 | Audi | 10 | |
| 16 | Williams | 7 | |
| 17 | Haas F1 Team | 7 | |
| 18 | Aston Martin | 7 | |
| 19 | Williams | 5 | |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Aston Martin | 0 | |
| 22 | Cadillac | 0 | |
| 23 | Cadillac | 0 |

