Standings — After 8 Rounds
Drivers
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 171 |
| 2 | George Russell | Mercedes | 131 |
| 3 | Lewis Hamilton | Ferrari | 125 |
| 4 | Oscar Piastri | McLaren | 80 |
| 5 | Lando Norris | McLaren | 79 |
| 6 | Charles Leclerc | Ferrari | 79 |
| 7 | Max Verstappen | Red Bull Racing | 73 |
| 8 | Isack Hadjar | Red Bull Racing | 42 |
| 9 | Pierre Gasly | Alpine | 41 |
| 10 | Liam Lawson | Racing Bulls | 30 |
| 11 | Oliver Bearman | Haas F1 Team | 18 |
| 12 | Franco Colapinto | Alpine | 16 |
| 13 | Arvid Lindblad | Racing Bulls | 14 |
| 14 | Carlos Sainz | Williams | 6 |
| 15 | Alexander Albon | Williams | 5 |
| 16 | Esteban Ocon | Haas F1 Team | 3 |
| 17 | Gabriel Bortoleto | Audi | 2 |
| 18 | Fernando Alonso | Aston Martin | 1 |
| 19 | Nico Hülkenberg | Audi | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Sergio Pérez | Cadillac | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
Constructors
| Pos | Team | Drivers | Points |
|---|---|---|---|
| 1 | Mercedes | Antonelli, Russell | 302 |
| 2 | Ferrari | Hamilton, Leclerc | 204 |
| 3 | McLaren | Norris, Piastri | 159 |
| 4 | Red Bull Racing | Verstappen, Hadjar | 115 |
| 5 | Alpine | Gasly, Colapinto | 57 |
| 6 | Racing Bulls | Lawson, Lindblad | 44 |
| 7 | Haas F1 Team | Bearman, Ocon | 21 |
| 8 | Williams | Sainz, Albon | 11 |
| 9 | Audi | Bortoleto, Hülkenberg | 2 |
| 10 | Aston Martin | Alonso, Stroll | 1 |
| 11 | Cadillac | Pérez, Bottas | 0 |

